Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bombay Burmah | 1,168.15 | -1.46 | 1,440.00 | 740.25 | 8,150.40 |
Kaveri Seed | 493.75 | 0.38 | 623.00 | 376.00 | 3,117.00 |
Nath Bio-Genes | 324.05 | 1.73 | 483.90 | 306.20 | 615.82 |
Goodricke Group | 165.20 | 0.12 | 320.00 | 150.00 | 356.83 |
JK Agri Genetic | 532.40 | -5.00 | 1,157.85 | 409.00 | 191.87 |
Dhunseri Tea | 156.00 | 0.61 | 315.00 | 146.75 | 109.28 |
Harrisons Malay | 47.80 | -2.94 | 91.90 | 44.10 | 88.22 |
Mangalam Seeds | 50.00 | -1.96 | 68.00 | 43.10 | 54.90 |
Indo US Bio-Tec | 90.45 | -0.60 | 122.50 | 41.28 | 54.88 |
Joonktollee Tea | 127.00 | 4.44 | 150.75 | 89.50 | 52.61 |
Agri-Tech | 47.50 | -1.76 | 87.95 | 40.10 | 28.22 |
Diana Tea | 9.40 | 1.08 | 18.80 | 7.50 | 14.09 |
Saturday, October 26, 2019
Top Agriculture Companies
Subscribe to:
Post Comments (Atom)
Top Agriculture Companies
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Bombay Burmah 1,168.15 -1.46 1,440.00 740.25 8,150.40 Kaveri See...
-
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Bombay Burmah 1,168.15 -1.46 1,440.00 740.25 8,150.40 Kaveri See...
No comments:
Post a Comment